100kw CCS+Chadema+AC DC Quick EV Charger/Charging Station for EU/American Standard Bus with Double Plugs, CE Certification. Connecting Ocpp1.6
Charger Specification: Company Introduction Tonhe is a high technology enterprise specialized in innovation of technolog
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | GZQW |
IP Class | IP54 |
Transport Package | Wooden Case |
Trademark | TONHE |
Origin | China |
HS Code | 8504409999 |
Production Capacity | 100 Sets / Month |
Product Description
Charger Specification:Specification | Model | THGZQW | |||||
AC Nomal Input | Phases/Lins | 3 phase+neutral+PE | |||||
Voltage | 400VAC±10% | ||||||
Frequency | 50Hz±10% | ||||||
Connector | CCS+Chademo+AC | ||||||
Output | Power | 100KW | |||||
Volatge | 200-750VDC/200-1000VDC | ||||||
Cable Lenth | 5m | ||||||
Cable Type | Charging cable and connecter permanently attached to EVSE (liquid cooled) | ||||||
Electrial Parameter | Power Factor | ≥0.99,≥ 0.96 (Full Load) | |||||
THD Value | ≤5% | ||||||
Stable Voltage Accuracy | ≤±0.5% | ||||||
Stable Current Accuracy | ≤±1% | ||||||
Efficiency | ≥95% at nominal output power | ||||||
Structure Design | Housing Material | Galvanized steel | |||||
Installation Method | Vertical installation of ground | ||||||
LED Indicator | 10 inches with 720 x 480 pixels TFT LCD Screen, user interface with touch screen or keypad.Toughened unbreakable glass to be used for display screen | ||||||
ON-OFF (Start-Stop) Switches | Mandatory | ||||||
Emergency Stop Button | Mushroom headed type | ||||||
Payment Method | RFID CARD /Phone APP with backend | ||||||
Communication | Charegr v.s. Backend | Ethernet, Wi-Fi and 2G/3G/4G | |||||
Communication Protocal | OCPP1.6 | ||||||
Environmental in dex | Working Temperature | -20ºC-+65ºC | |||||
Storage Temperature | -40ºC-+65ºC | ||||||
Working Altitude | ≤2000M | ||||||
Atmospheric pressure intensity | 80 kpa to 110 kpa | ||||||
Application Site | Indoor/Outdoor | ||||||
Cooling Method | Forced air cool | ||||||
Security Protection | Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. | |||||
Warranty | 3 years | ||||||
Package Information | Product Dimension | 550*850*1950(W*D*H) | |||||
Net Weight | 256KG | ||||||
External Packing | Wooden case | ||||||
General Requirements | |||||||
Energy Transfer Mode | Conductive | ||||||
Charging Mode | CCS 2.0 - mode 4 - DC fast charging | ||||||
Reliability and Serviceability | Modularity, self-diagnostic features, fault codes and easy serviceability in the field | ||||||
System Structure | |||||||
Regulation Method | Regulated DC EV Charging Station with combination of CVC or CCC but not simultaneously | ||||||
Isolation | Each output isolated from each other with proper insulation | ||||||
Power Supply | DC EV charging station connected to AC mains | ||||||
Charge control communication | Communicate by digital and analog signals | ||||||
Interface inter-operability | Inter-operable with any EV supporting CCS (for each gun respectively) | ||||||
Operator | Operated by a trained person or EV owner | ||||||
Input Requirements | |||||||
Input Supply Failure Backup | Battery backup for minimum 1 hour for control system and billing unit, to enable activities such as billing, to be provided | ||||||
Output Requirements | |||||||
No. of Outputs | 2 | ||||||
Output Connectors | 2 output connectors | ||||||
Output Connector Compatibility | CCS: IEC 61851-23/24, IEC 62196-3, DIN 70121. | ||||||
Mechanical Requirements | |||||||
Mechanical Stability | Shall not be damaged by mechanical impact as defined in IEC 61851-1 | ||||||
Mechanical Impact | Shall not be damaged by mechanical impact as defined in IEC 61851-1 | ||||||
User Interface and Display Requirements | |||||||
Visual | Visual Indicators:Error indication, Presence of input supply indication, State of Charge process indication. Voice notifications:Voice Notifications: Related to start and stop of charging session in English / Nepali | ||||||
Support Language | English, with provision for additional regional languages | ||||||
Display Messages | EVSE should display appropriate messages for user during the various charging states like:-Vehicle plugged in / Vehicle plugged out'-Duration since start of charge and kWh consumed'-User authorization status'-Fault Conditions-Metering Information: Consumption Units | ||||||
Performance Requirements | |||||||
DC Output Voltage and Current Tolerance | DC Output current regulation in Constant Current Charging (CCC); ±2.5 A for the requirement below 50 A, and ±5% of the required value for 50 A or more DC Output voltage regulation in constant voltage charging (CVC); | ||||||
Control delay of charging current in CCC | DC output current demand response time1 s Ramp up rate: 20 A/s or more.Ramp Down rate: 100 A/s or more | ||||||
Descending rate of charging current | EVSE should be able to reduce DC current with the descending rate of 100 A/s or more | ||||||
Periodic and random deviation(Current ripple) | DC Output current ripple limit of EVSE:1.5 A below 10 Hz, 6 A below 5 kHz, 9A below 150 kHz | ||||||
Periodic and random deviation(Volatge ripple) | Max. Ripple voltage ±5 V. Max slew rate ±20 V/ms | ||||||
Billing Requirements | |||||||
Software Solution | CMS and USER APP | ||||||
Billing | Grid Responsive metering |
Company Introduction
Tonhe is a high technology enterprise specialized in innovation of technology, product and management in the power electronics industry, and R & D, manufacturing ,sales, operation and service of EV charger module&rapid charger point and related products , providing customers with system solution for the energy sector.Tonhe was established in 1998 and got listed in 2015 with stock code 300491.
Manufacturing Center
Tonhe has automatic production line with full automation in the previous production steps, and semi-automation in assembly and testing. Technological design and work fixture are designed and developed by the process technology department, ensuring product quality.
Certification
EV Charging Station Project
St. Petersburg Charging Station
Moscow Bus Station
Minsk Railway Station
Used in ship enviroment in Tailand
Related Products
-
Metal Reading Office Hotel Lamp Living Room Nordic Designer Modern Standing Lighting Floor Lights
-
Solar Light LED 25W 50W 80W Lamps Sensor Street Lightings Garden Lawn Bulbs Energy Saving Lamp Flood Outdoor Lighting Floodlight Power System Controller Light
-
Study LED Light with USB Charging Port, Table Lamps, Reading Book Lights Clip on Bed Lights, LED Desk Lamps
-
100W High Quality High Ppfd Optic Indoor King Best Full Spectrum Quantum 120 W Watt LED Grow Light Dimmable Weed Plant Growth Commercial LED Plant Growing Light