6 Bars LED Grow Light 600W for Medical Plants Commercial Industry Growth
Adjustable LED Plant Grow Bar Light Product Advantages : 1. Customize LED spectrum varies plants The optimal full spectr
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | ATA-600WB-F |
Housing Material | Aluminum |
Life | 50000h |
LED Chips | Epiled |
Certification | CE, RoHS, CCC, GS, Energy Star, FCC, SAA, C-tick, NOM, PSE, GOST, EMC, LVD, KEMA, IMQ |
Heat Output | 1120BTU/H |
Spectrum | Red Blue Ratio, Full Spectrum |
Working Humidity | 10%-95%Rh |
Work Environment | -20+40 |
PF | 0.9 |
Lighting Area | 1m High 6.0 Square Meters |
LED Brand | Epiled/Sumsung/CREE/Osram |
Material | Aluminum |
Efficiency | 2.4umol/S |
Ppf | 1586umol/S |
Beam Angle | 140 |
Cooling Methods | Passive Cooling or Water Cooling |
LED Quantity | 130PCS*10*3=3900W |
Actual Power | 600W |
LED Type | 3W/LED 3030 LED |
Transport Package | Pearl Foam Inner Box and K=K |
Specification | 1024*1015*115mm |
Trademark | ATA |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 300, 000/Pieces/Month |
Product Description
Adjustable LED Plant Grow Bar LightProduct Advantages:
1. Customize LED spectrum varies plants
The optimal full spectrum which provides plants Veg and Flower all stages with everything they desire in the natural sunlight
We are a professional LED light manufacturer with strong R&D team and many light tester.
2. Full Spectrum
We did lots of experimentation to ensure that this full spectrum design promotes plant growth. It includes universal Blue Red IR UV and white light provide everything plant desire in the natural sunlight. The expensive IR UV led promote plants to defense mechanisms, blue and red led is essential light for plant growth.
3. Adjustable bar, distance between LED bar for different lighting intensity and Lighting direction
Aluminum bar structure good for heat dissipation, air convection effect, good thermal management system, improving heat dissipation performance to long life time
4. Optical lens Modular, conveinent to assemble and installation
5. Compare TO HPS/MH- The 600W LED grow light can replace traditional 400 watt HPS/MH while consuming only 108 watts! More effective coverage area than any reflector series lights. perfect for a growing area at 1m height 6 square meters.
6. BEST SERVICE- Customize LED spectrum varies plants, we accompany with clients from plant, flower, fruit, professional and patient assitant in each stage
Technical Specifications
Product name | 600W Top module lighting | 600W Top module lighting | 600W Top module lighting |
Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
Product Size (L x W x H) | 1024*1015*115mm | 1024*1015*115mm | 1024*1015*115mm |
40.24*39.96*3.74inch | 40.24*39.96*3.74inch | 40.24*39.96*3.74inch | |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Power Consumption | 545W±5% | 545W±5% | 545W±5% |
Led Type | 3W /LED 3030 LED | 3W /LED 3030 LED | 1W /LED 5730 LED |
Led Quantity | 130PCS*10*3=3900W | 130PCS*10*3-3900W | 130PCS*10=1300W |
Beam Angle | without lens120° | with lens90° | without lens120° |
Input Voltage | 100-277Vac 50/60Hz | 100-277Vac 50/60Hz | 100-277Vac 50/60Hz |
Work Environment | -20°~40°C/-4°~104°F | -20°~40°C/-4°~104°F | -20°~40°C/-4°~104°F |
Net Weight | 18.7KG | 18.7KG | 18.7KG |
41.24lbs | 41.24lbs | 41.24lbs | |
PF | 0.9 | 0.9 | 0.9 |
Heat dissipation mode | Natural cooling | Natural cooling | Natural cooling |
Light decay | <15% In three years | <15% In three years | <20% In Two years |
IP rating | IP65 | IP65 | IP65 |
Working Humidity | 10%-95%RH | 10%-95%RH | 10%-95%RH |
PPF µmol/s | 1586umol/s | 1586umol/s | 1586umol/s |
Heat Output | 1120BTU/H | 1120BTU/H | 1120BTU/H |
Lighting area | 1M High 6.0M2 | 1M High 6.0M2 | 1M High 6.0M2 |
Warranty | Three years | Three years | Two years |
PPFD
Spectrum
Product Dimension
Installation: Suspending
Application
Fruit, Vegetable, Flowers, Special Crops, Leafy, Fruit, Seedling, propagation, mixed-light, supplemental, complete indoor or greenhouse, Medical plants, indoor garden, pot plants, garden, breeding, farmland, spray plant, greenhouse plants, pipeline cultivation, flowering, etc.
User Manual
Switch off power of the mains supply or respectively of the connection lead before doing any works.
Assembly must not damage or destroy conducting paths.
Make sure that the product is mounted on a stable, even and tilt-fixed background.
The complete installation must be done by an electrical expert who is familiar with the valid directives.
Quaity Control
Stability TEST: make sure 100% of the lamps be aging test at least 48hours
Lighting TEST: make sure 100% of the lamps be lighted before packing
Drop TEST: make sure every single light have been well protected by box
Contact
Peony Jin
Please feel free to send us your inquiry, We are at your service any time!
Related Products
-
Home Smart EV Charger Tuya APP 32A 7kw
-
Amazon Tiktok Home Decoration LED Interior Lighting Desk Tiffany Bedside Rechargeable Lighting Touch Tulip Christmas Decoration Night LED Table Light
-
Wholesale Custom Aluminum Outdoor Road Garden Flood Lighting Waterproof IP67 50W 100W 150W 200W All in One Automatic Bifacial LED Solar Street Light
-
450W High Quality High Ppfd Optic Indoor King Best Full Spectrum Quantum 400 W Watt LED Grow Light Dimmable Weed Plant Growth Commercial LED Plant Growing Light