600W 1000W Plant Growth Fixture LED Grow Light
Package Size 110.00cm * 110.00cm * 20.00cm Package Gross Weight 18.000kg Lealite LED Grow Light operates at 600 watts wi
Send your inquiryDESCRIPTION
Basic Info.
Input Voltage | 220V |
Power | 600W |
Shape | Square |
Warranty | 5 Years |
Housing Material | Aluminum |
Life | 80000h |
LED Chips | Samsung |
Certification | CE, RoHS, CCC |
After Sale Service | Available |
Packing | Pallet |
Weight | 18kg |
Size | 1010*1010*50mm |
Assemble | Foldable |
Color | Silver |
Transport Package | Carton/Pallet |
Specification | CE/UL |
Trademark | Lealite/OEM |
Origin | Cn |
HS Code | 85393290 |
Production Capacity | 5000PCS/Week |
Packaging & Delivery
Package Size 110.00cm * 110.00cm * 20.00cm Package Gross Weight 18.000kgProduct Description
Lealite LED Grow Light operates at 600 watts with an output of 1860 µmol and an impressive efficacy of 3.1 µmol. This Grow Light delivers broad, intense light coverage with its passively cooled LED bars allowing you to use it in low rooms, vertical racks, over benches, or even in tents. This powerful, full-spectrum light source is intended for full-term plant growth from the vegetative stage to the higher-light-requiring bloom and finishing stages. Built with premium Samsung white LEDs, Lealite light always uses only the highest-quality components.Brand: Lealite
Power:600w/1000w
Coverage:5*5 feet
Warranty: 5 years
Umol:1860μMol/s
Spectrum: Full Spectrum color
LED: Samsung LM301H
Type | Watts (W) | Bulb/Base | Color Temp. | Std. Pkg. | M.O.L. (mm) | L.C.L. (mm) | Lamp | App. Initial Lumens(lm) | Rated Av. Life(hrs) | |
Voltage (V) | Current (A) | |||||||||
CDM70-TT-830 | 70 | T38/ E27 | 3000K | 25 | 156 | 102 | 85 | 0.98 | 6600 | 12000 |
CDM70-TT-942 | 70 | T38/ E27 | 4200K | 25 | 156 | 102 | 85 | 0.98 | 6400 | 12000 |
CDM100-TT-830 | 100 | T38/ E27 | 3000K | 25 | 156 | 102 | 95 | 1.20 | 9200 | 12000 |
CDM100-TT-942 | 100 | T38/ E27 | 4200K | 25 | 156 | 102 | 95 | 1.20 | 9000 | 12000 |
CDM150-TT-830 | 150 | T46/ E40 | 3000K | 25 | 211 | 132 | 90 | 1.80 | 13500 | 12000 |
CDM150-TT-942 | 150 | T46/ E40 | 4200K | 25 | 211 | 132 | 90 | 1.80 | 13200 | 12000 |
CDM70-TS-830 | 70 | T20/ Rx7S | 3000K | 100 | 118 | 57 | 85 | 0.98 | 6600 | 12000 |
CDM70-TS-942 | 70 | T20/ Rx7S | 4200K | 100 | 118 | 57 | 85 | 0.98 | 6400 | 12000 |
CDM100-TS-830 | 100 | T20/ Rx7S | 3000K | 100 | 118 | 57 | 95 | 1.20 | 9200 | 12000 |
CDM100-TS-942 | 100 | T20/ Rx7S | 4200K | 100 | 118 | 57 | 95 | 1.20 | 9000 | 12000 |
CDM150-TS-830 | 150 | T23/ Rx7S | 3000K | 100 | 136 | 66 | 90 | 1.80 | 13500 | 12000 |
CDM150-TS-942 | 150 | T23/ Rx7S | 4200K | 100 | 136 | 66 | 90 | 1.80 | 13200 | 12000 |
CDM70-T-830 | 70 | T20/ G12 | 3000K | 100 | 100 | 56 | 85 | 0.98 | 6600 | 12000 |
CDM70-T-942 | 70 | T20/ G12 | 4200K | 100 | 100 | 56 | 85 | 0.98 | 6400 | 12000 |
CDM100-T-830 | 100 | T20/ G12 | 3000K | 100 | 105 | 58 | 95 | 1.20 | 9200 | 12000 |
CDM100-T-942 | 100 | T20/ G12 | 4200K | 100 | 105 | 58 | 95 | 1.20 | 9000 | 12000 |
CDM150-T-830 | 150 | T23/ G12 | 3000K | 100 | 105 | 58 | 90 | 1.80 | 13500 | 12000 |
CDM150-T-942 | 150 | T23/ G12 | 4200K | 100 | 105 | 58 | 90 | 1.80 | 13200 | 12000 |
CDM-R 35W | 35W | PAR20/ E27 | 3000K/ 4200K | 72 | 95 | 65 | 90 | 0.53 | 2000 | 9000 |
CDM-R 35W | 35W | PAR30 / E27 | 3000K/ 4200K | 72 | 124 | 97 | 90 | 0.53 | 2000 | 9000 |
CDM-R 70W | 70W | PAR30/ E27 | 3000K/ 4200K | 72 | 124 | 97 | 90 | 0.98 | 6600 | 10000 |
CDM-R 150W | 150W | PAR38/ E27 | 3000K/ 4200K | 72 | 141 | 122 | 95 | 1.80 | 13200 | 10000 |
Related Products
-
120kw Bus Station Charging Station EV Charger Ocpp 1.6j Supported
-
Professional Manicure UV Lamp Foldable Nail Lamp 20W Touch Switch LED Nail Dryer Wireless Lamp Nail Light
-
Style LED Wooden Bedside Minimal Luxury Home Decor Switch Control Reading Light
-
Dekra CB CE Approved High Quality IP65 50W Outdoor Lighting High Power Waterproof Garden Yard Three Security Lights 50W 100W 200W LED Flood Light